Products
- Diesel Generators[6]
- Other Generators[6]
- Gasoline Generators[6]
- AC Motor[4]
- Other Welding Equipment[2]
- Car Alternator[3]
- Other Motor[6]
- Other Watering & Irrigation[1]
- Pumps[3]
Contact Us
- Contact Person : Mr. Woo Austin
- Company Name : Fujian Sant Electric Machinery Co., Ltd.
- Tel : 0086-591-8789 8333
- Fax : 0086-591-8754 2908
- Address : Fujian,Fuzhou,No.26 Zhongxin Road,Yanta Chengyang,Fuan,Fujian,China..
- Country/Region : China
- Zip : 350000
Product Detailed
Related Categories:Gasoline Generators
Related Product Searches:CE standard power generation,High Quality,power generation, 1.5 kva generator,SG1500-7000
Specificate:
Factory Price with High Quality
Fast Delivery
Good after-sale service with One Year warranty
Related Product Searches:CE standard power generation,High Quality,power generation, 1.5 kva generator,SG1500-7000
air-cooled gasoline generator,gasoline generator,portable generator
Feature
1,Power for emergency and home standy use
2,Overload protection for sale running
3,compact structure and light weight
4,Easy maintenance with brushless alternator electric ignition
5,Large fuel tank for a long timr of continuous running
6,AVR alternator provides stable voltage and current
7,Emergency low oil warning
Gasoline generator power from 0.35~5.0kw | |||||||||
Model | DDG950 | DDG1400CX | DDG2500CX | DDG2500CX | DDG3500CX | DDG4500CX | DDG5500CX | DDG6500CX | |
Generator | Rated AC voltage(V) | 110/120/220/230/240/380/400/420 | |||||||
Frequency(HZ) | 50/60 | ||||||||
Rated AC output(kw) | 0.35/0.5 | 1 | 1.5/1.8 | 2.0/2.2 | 2.5/2.7 | 3.0/3.3 | 4.0/4.3 | 5.0/5.3 | |
Max .AC output(kw) | 0.4/0.75 | 1.2 | 1.7/2.0 | 2.2/2.5 | 2.7/3.0 | 3.3/3.8 | 4.3/4.8 | 5.3/5.5 | |
Power Factor | 1 | 0.8/1.0 | |||||||
Engine | Model | 1E45/2.5 | DG154F | DG168F | DG168F | DG168F | DG168F | DG168F | DG168F |
Type | single cylinder ,2-stroke ,air cooled | 4Stroke ,25du inclined,single cylinder with air cooled | |||||||
Bore*stroke(mm) | 45*40 | 54*38 | 68*45 | 68*45 | 68*45 | 77*58 | 88*64 | 88*64 | |
Ignition system | capacitorDischarge Ignition(C.D.I) | Non-contact Transistorized Ignition (T.C.I) | |||||||
Starting system | Recoil Starting | Recoil Starting | Recoil starting /electric starting | ||||||
Fuel | Mixing rate between 90#gasoline and two-stroke oil 50:1 | Unleaded gasoline | |||||||
Fuel tank capacity | 4 | 5.4 | 13.5 | 13.5 | 25 | ||||
Continuous work(h) | 6 | 10 | 11 | 11 | 9 | 8 | |||
Displacement(cc) | 63 | 86.5 | 163 | 196 | 270 | 389 | |||
Package | Dimension L*W*H (mm) | 375*315*320 | 465*385*385 | 605*445*455 605*460*455 | 605*445*455 605*460*455 | 690*525*560 | |||
N.W/G.W(kg) | 18.5/22 | 28/30 | 39/41 | 40/42 | 45/47 | 65/68 | 75/78 | 80/83 |
CE standard power generation